2002 USAF Serial Numbers



Last revised May 19, 2023



				
02-0003			Mariner UAV
				
02-0024/0025		Boeing CV-22B Osprey
				Production Representation Test Vehicles
				0024 (MSN D1005) delivered to USAF Sep 19, 2005.  To 58th SOW, 71st SOS Active Jul 2006 Jun 2016
				0025 (MSN D1006) to 58th SOW, 71st SOS Active Jul 2006 Jun 2016
				
02-0042			Boeing C-40B
				MSN 33500/1223, Boeing 737-7FD, originally registered N357BJ Sep 5, 2002.  Reregistered N708BC
					Dec 19, 2003.  Delivered as 02-0042 Jun 23, 2004.  Registered as N237BA with
					BCC Equipment Leasing Corp Aug 9, 2004, cancelled Dec 20, 2004.  Noted again as 02-0042 again
					on Jan 27, 2005, also seen again Mar 26, 2005.  Seen Aug 5, 2005 and Nov 3, 2005
					at RAF Mildenhall.  Seen at Vancouver, BC Feb 2007.  Seen at RAF
					Northolt Jan 30, 2009.  1st AS Active jun19 may20 ex 76th AS

02-0101/0115		Boeing C-17A Globemaster III
				Reserialed 02-1101/1115

02-0143			Aeromot AMT-200S
				MSN 200.143.  Also registered N143XS.  Apparently the registration N382WZ was reserved
					Jun 5, 2009, but the registration was cancelled when it was realized that the
					aircraft was already registered.  Also listed as 01-0143

02-0145			Aeromot AMT-200S
				MSN 200.145.  Also registered N145XS.  Apparently the registration N383AX was reserved
					Jun 5, 2009, but the registration was cancelled when it was realized that the
					aircraft was already registered.  Also listed as 01-0145
02-0146			Aeromot AMT-200S
				MSN 200.146.  Also registered N146XS.  Apparently the registration N383BY was reserved
					Jun 5, 2009, but the registration was cancelled when it was realized that the
					aircraft was already registered.  Also lsited as 01-0146
02-0147			Aeromot AMT-200S
				MSN 200.147.  Also registered N147XS.  Apparently the registration N383CZ was reserved
					Jun 5, 2009, but the registration was cancelled when it was realized that the
					aircraft was already registered.  Also lsited as 01-0147.    White Sands Missile Range for
					sale by GSA Auctions at Holloman AFB, NM May 5, 2014

02-0187/0189		Schemp-Hirth TG-15B Discus 2B
				To USAF Academy
				0187 (MSN 188) at USAFA as N163AF
				0188 (MSN 189) at USAFA as N164AF
				0189 (MSN 187) at USAFA as N165AF

02-0201/0203		Boeing C-40C
				0201 MSN 30755/545, formerly B737-7CP N1786B, N330K, VBP-BFO, N752BC.  To Andrews AFB, MD Sep 19, 2002
					201st AS Active 18sep02 aug18 DC ANG
				0202 MSN 30753/481, formerly B737-7CP N1787B, N392K, VP-BFE, N7541BC.  To Andrews AFB, MD Sep 19, 2002. 
					In 2014 with DC ANG.  201st AS Active 18sep02 may20 DC ANG
				0203 MSN 33434/1211, formerly B737-7BC N109QS, N703BC.  Operated by 201st AS, DC ANG.  Seen Sept 2005 with
					"executive jet"-style cheat line and no other markings except US flag on vertical tail and tail 
					number 20203 on lower rear fuselage as if it were a civil registration.  To civil registration as N236BA.
					201st AS Active oct04 aug19 DC ANG

02-0314			Lockheed Martin CC-130J Hercules
				MSN 382-5545.  First USAF active duty J when delivered to 48th AS, Little Rock AFB, Ar
					Mar 19, 2004.  Appears to be designated CC-130J, with fuselage
					stretched 15 feet as compared with standard C-130J.

02-0384/0385		Schemp-Hirth TG-15A Duo Discus
				To USAF Academy
				0384 MSN 384 at USAFA as N161AF
				0385 MSN 385 at USAFA as N162AF
				
02-0520 			LET TG-10D
				L33 Solo: sailplane for USAF Academy.  MSN 020520 registered as N406BA to USAF Test Pilot School

02-0602/0604		LET TG-10D
				L33 Solo sailplanes for USAF Academy
				0602 MSN 020602 registered as N407BA
				0603 MSN 020603 registered as N408BA.  crashed Oct 18, 2002.
				0604 MSN 020604 registered as N409BA


02-1098/1112		Boeing C-17A Lot XIV Globemaster III
				MSN 50106/50120, line number F105/119.  1101/1112 Reserialled from 02-0101/0112
				1098, 1099, 1100, 1101, 1102 assigned to 437th AW Charleston
				1098 1/28/03: TOS USAF. Assigned to the 17th Airlift Squadron, 437th Airlift Wing, Charleston AFB, SC.
					7/13: 6th Airlift Squadron, 305th Air Mobility Wing, McGuire AFB, NJ. 
				1100 (MSN 50108/F107)  In April 2005 active with 62nd Airlift Wing at McChord AFB,
					Washington. Active in September 2008 with 437th Airlift Wing at Charleston AFB, South
					Carolina.
				1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111 assigned to 62nd AW McChord
				1100 (MSN 50108/F107) named *Spirit of Strom Thurmond*, in honor of the Senator's 100th birthday.  With 
					164th AW of Tennesse ANG in 2014.
				1101 (MSN 50109/F108) Active in June 2014 with 17th Airlift Squadron, 437th Airlift Wing at Charleston AFB, South 
					Carolina. In April 2019 with 758th Airlift Squadron, 911th Airlift Wing at Pittsburgh, Pennsylvania
				1105 registration N1105X allocated Jun 2003.  Reverted to 02-1105 Jul 2003.  Not sure
					why this civil registration was allocated.
				1108 (MSN 50116/F115) with 62nd AW, 446th AW in 2014.
				1109 (MSN 50117/F116) with 62nd AW, 446th AW in 2014.  Seen Aug 2021 at Kabul Airport, Afghanistan
					surrounded by refugees.
				1101 (MSN 50119/F118) with 911th AW in 2012
				1111 seen at Christchurch IAP Oct 2006
				1112 on acceptance Dec 17, 2003 became the first C-17 in use with ANG - 
	`				172nd AW/MS ANG. Named 'The Spirit of the Mississippi Minutemen'
02-1113/1115		Boeing C-17A Globemaster III
				Reserialled from 02-0113/0115.  Reserialed 03-3113/3115

02-1434			Lockheed Martin C-130J-30 Hercules
				MSN 382-5547.  With 143rd AS, Rhode Island ANG

02-1463/1464		Lockheed Martin C-130J-30 Hercules
				MSN 382-5551/5552.  Delivered to 146th AW/115th AS, Channel Islands ANGB, CA
				1463 MSN 382-5551
				1464 MSN 382-5552

02-2001/2004		Boeing F-15K Slam Eagle
				MSN K001/4, line numbers 1376/1379.  For Korean AF as 02-001/006.  Not sure of the first digit of the serial number.
				0001 first flight Mar 3, 2005.  
02-2005/2040		Boeing F-15K Slam Eagle
				MSN K005/040, line numbers 1380/1415.  Assumed to be serials allocated to the remainder of the F-15Ks ordered by
					South Korea, conflicts with RQ-4A below
02-2008/2013		Teledyne Ryan RQ-4A Block 10 Global Hawk
				2008 MSN AF-1
				2009 MSN AF-2
				2010 MSN AF-3
				2011 MSN AF-4.  On display at Warner-Robins AFB Museum
				2012 MSN AF-5  to NASA Dryden
				2013 MSN AF-6 is Block 10
				
02-2115/2122		Lockheed Martin F-16C Block 50 Fighting Falcon
				MSN TP-1/8.  For Omani AF as 810/817
				2116 retained in USA for development work
02-2123/2126		Lockheed Martin F-16D Block 50 Fighting Falcon
				MSN TQ-1/4.  For Omani AF as 801/804

02-3080/3081 		General Atomics MQ-1B Predator
				3080 crashed due to bad weather near Jalalabad, Afghanistan Jun 28, 2011
				3081 to AMARC Sep 6, 2018
		
02-3087/3103		General Atomics MQ-1L-10 Predator
				3090 crashed NE of Balad AB, Iraq Feb 22, 2009
				3099 (MSN P099, 57th Wing) after navigational malfunction crashed due to controller error in Afghanistan Nov 24, 2004.
				3103 crashed in Afghanistan Jan 14, 2005.  AFM 1/2006

02-3633/3672          Raytheon Beech T-6A Texan II
				3633 MSN PT-172.   Active in June 2021 with 434th Flying Training Squadron/47th Flying Training Wing at Laughlin AFB, Texas
				3634 MSN PT-173
				3635 MSN PT-174.  Active in February 2019 with 434th Flying Training Squadron/47th Flying Training Wing 
					at Laughlin AFB, Texas 
				3637 MSN PT-177
				3640 MSN PT-180 Active in April 2007 with 85th Flying Training School/
					47th Flying Training Wing at Laughlin AFB, Texas
				3641 MSN PT-182. Active in November 2004 with 559th Flying Training Squadron/12th Flying Training Wing 
					at Randolph AFB, Texas. 
				3643 MSN PT-184.  Active in May 2012 with 37th Flying Training Squadron/14th Flying Training Wing at Columbus 
					AFB, Mississippi and still so in May 2019..
				3644 MSN PT-185.  With 14th FTW crashed during aerobatics at Mantee, MS Jul 9, 2009.  Pilot ejected safely.
				3645 MSN PT-186.  Active in September 2016 with 37th Flying Training Squadron/14th Flying 
					Training Wing at Columbus AFB, Mississippi. 
				3646 MSN PT-187) appeared at Farnborough 2004 with registration N2841B.  Active in August 2017 with 41st Flying Training
					School/14th Flying Training Wing at Columbus AFB, Mississippi
				3648 MSN PT-189. Active in June 2022 with 85th Flying Training Squadron/47th Flying Training
					Wing at Laughlin AFB, Texas 
				3649 MSN PT-191 Active in February 2020 with 41st Flying Training Squadron/14th Flying Training Wing
					at Columbus AFB, Mississippi.
				3651 MSN PT-193.  Active in September 2016 with 41st Flying Training
					School/14th Flying Training Wing at Columbus AFB, Mississippi
				3652 MSN PT-194.  Active in July 2021 with 41st Flying Training
					Squadron/14th Flying Training Wing at Columbus AFB, Mississippi.
				3653 MSN PT-195.  Active in September 2016 with 41st Flying Training Squadron/14th Flying 
					Training Wing at Columbus AFB, Mississippi. 
				3654 MSN PT-196
				3657 MSN PG-199 14thFTW seen at 165thAW Family's Day at Savannah, GA, Apr 2 2016.
				3660 MSN PT-202.  Active in October 2022 with 85th Flying Training Squadron/47th Flying Training Wing at Laughlin
					AFB, Texas
				3662 MSN PT-204,   Active in May 2012 with 37th Flying Training Squadron/14th Flying Training Wing at Columbus 
					AFB, Mississippi and still so in October 2020
				3664 MSN PT-207.  Active in March 2020 with 459th Flying Training Squadron/80th Flying Training Wing 
					at Sheppard AFB. Texas 
				3666 MSN PT-209.  Active in October 2019 with 434th Flying Training Squadron/47th Flying Training Wing at Laughlin 
					AFB, Texas  
				3668 MSN PT-212
				3669 MSN PT-213. Active in June 2022 with 85th Flying Training Squadron/47th Flying Training
					Wing at Laughlin AFB, Texas.
				3671 MSN PT-216.  Active in February 2007 with 85th Flying Training School/47th Flying Training Wing at Laughlin AFB,
					Texas and still so in August 2021
				3672 MSN PT-217
					
02-4001/4004		General Atomics YQM-9A Reaper
				MSN PB 001/004
				4001 (MSN PB-001) El Mirage-GA-ASI Active Dec 2006
				4002 (MSN PB-002) on display at National Museum of the USAF, Wright-Patterson AFB, OH Oct 2017.
				4003 (MSN PB-003) El Mirage-GA-ASI Active Nov 2006 Mar 2019
				4004 (MSN PB-004) 004 El Mirage-GA-ASI Active Dec 2006 
02-4005			General Atomics GMQ-9A Reaper
	 			4005 with 82nd TRW noted at Sheppard AFB open house, Sept 18 2016.
			
02-4028/4040		Lockheed Martin F/A-22A LRIP Lot 2 Block 10 Raptor
				MSN 645-4028/4040
				4032, 33, 35, 36 at Tyndall AFB with 43rd FS.
				4028 (MSN 645-4028) 43rd FS Active sep04 sep17  
				4029 (MSN 645-4029) loaned to Langley AFB, VA Jan 18, 2005 for use by 1st FW/27th FS.  
					43rd FS Active apr06 sep17
				4030 (MSN 645-4030) 43rd FS Active apr05 jul16 
				4031 (MSN 645-4031) with AFRC 514th Flight Test Squadron.  The 514th Flight Test 
					Squadron (514 FLTS) is a United States Air Force 
					squadron. It is assigned to the Ogden Air Logistics Center (OO-ALC), Air 
					Force Materiel Command, stationed at Hill Air Force Base, Utah. 
					43rd FS Active mar05 sep17   Flown by 27FS pilot from Tyndall AFB to 
					Langley AFB VA on 24 Oct 18. This plane was hangered at Tyndall AFB 
					when Hurricane Michael made a direct hit on the base.
				4032 (MSN 645-4032) 43rd FS Active 07jan05 sep17  
				4033 (MSN 645-4033) 43rd FS Active 07jan05 jun19  
				4034 (MSN 645-4034) 43rd FS Active apr05 jul16  
				4035 (MSN 645-4035) 43rd FS Active 07jan05 may15 '325 OG' may15-sep12 
				4036 (MSN 645-4036) 43rd FS Active 07jan05 sep17  
				4037 (MSN 645-4037) (43rd FS, 325th FW) Active apr05 oct19.  Impacted runway 
					following touch-and-go landing at Tyndall AFB, Florida May 31, 2012.  Pilot prematurely
					retracted the landing gear.  Aircraft skidded along the runway to a stop.
					Pilot suffered minor injuries, aircraft heavily damaged.
				4038 (MSN 645-4038) 43rd FS Active apr05 sep17  
				4039 (MSN 645-4039) 43rd FS Active 22apr05 jul19  
				4040 (MSN 645-4040) 43rd FS Active 24mar05 oct19 '325 FW' apr15-mar06 
					Flown by 27FS pilot from Tyndall AFB to Langley AFB VA on 24 Oct 18. This plane was hangered at Tyndall AFB 
					when Hurricane Michael made a direct hit on the base.
					On March 29, 2023 transferred to 71st Fighter Squadron at Langley AFB, Virginia

02-4452 		Boeing C-32B
				MSN 25493/523.  Another mysterious Boeing 757 (MSN 25493/523) previously B757-23A N59AW, N512AT, N312SF, N757AV, N84WA apparently 
					operated by US State Department Foreign Emergency Support Team.  Not sure if the serial is genuine.  Seen at
					RAF Mildenhall Oct 31, 2005.  The only markings are the numbers 24452 on
					the rear fuselage and a small American flag.   It is believed this aircraft carried 98-6006 (86006 actually) 
					on some sort of military lease. 150th SOS Active 18feb04 may19 NJ ANG  
					
02-5001 		Boeing C-32B
				MSN 25494/611 Another mysterious Boeing 757 (MSN 25494) previously B757-200 apparently operated by US State Department Foreign
					Emergency Support Team  - serial is 'guessed' from tail number 25001.  It is actually MSN 25494/611, which 
					would make it ex N987AN, and has carried serials 98-6006, 99-6143, 00-9001, and 02-5001 interchangeably. 
					150th SOS Active nov18 may20 M610G
					
02-6030/6035		Lockheed Martin F-16C Block 50M Fighting Falcon
				MSN VL-1/VL-6.  To Chile AF as FAC serial 851/856
02-6036/6039		Lockheed Martin F-16D Block 50M Fighting Falcon
				MSN VM-1/VM-4.  To Chile AF as FAC serial 857/860
	
02-8155			Lockheed Martin CC-130J Hercules.
				MSN 382-5546.  Noted Mar 22, 2005 at Gulfport-Biloxi AP, apparently on books of
					815th AS at Keesler AFB.
			
02-8902/8905 		Let TG-10C
				Let L13AC Blanik: For USAF Academy.  
				8902 MSN 028902 registered as N421BA.  On display at USAF Academy, Colorado
				8903 MSN 028903 registered as N422BA
				8904 MSN 028904 registered as N423BA
				8905 MSN 028905 registered as N424BA for USAF Academy.  C of R expired.

02-9005/9100 		Let TG-10B
				L23 Super Blanik: For USAF Academy.  
				9005 MSN 029005 registered as N410BA and current with Civil Air Patrol
				9006 MSN 029006 current as N419BA with Civil Air Patrol
				9007 MSN 029007 current as N420BA with Civil Air Patrol
				9008 MSN 029008 current as N426BA with Civil Air Patrol
				9009 MSN 029009 current as N427BA with Civil Air Patrol
				9010 MSN 029010 current as N428BA with Civil Air Patrol
				9011 MSN 029011 current as N434BA with Civil Air Patrol
				9012 MSN 029012 current as N430BA with Civil Air Patrol
				9013 MSN 029013 current as N431BA with Civil Air Patrol
				9014 MSN 029014 current as N433BA with Civil Air Patrol
				9015 MSN 029015 current as N437BA with Civil Air Patrol
				9016 MSN 029016 current as N438BA with Civil Air Patrol
02-9101			Let TG-10C
				MSN 029101.  Registered as N424BA for USAFZ Academy.  CofR expired.

02-9111			Northrop Grumman E-8C JSTARS
				MSN 19581/P-17, former EC-18B 81-0896 handed over to USAF Apr 1, 2005.
				Reported to be 17th and last production E-8C.   128th ACCS Active 23mar05 jun15 GA ANG
				Named "Let'S Roll/Pride of Lake Charles"

		*Army serials start here*
	
02-00001/00002		Boeing AH-64DJP Apache
				MSN JP001/2.  For Japanese Army as 74501/2, bore civil registrations of
					N3216N and N9883J
				00001 registered N3216 with MSN 02-00001 Dec 9, 2004, cancelled Jan 24, 2006.  Also registered with MSN 02-0004, same date
				00002 (MSN JP002) registered N9883J with MSN 02-0002 Oct 5, 2005, cancelled Jun 28, 2012 on export to Japan. 
					As 74502 with Japan Ground Self-Defence Force crashed on February 5, 2018. 
					This serial number also associated with a UH-60M.

02-01863			Gulfstream Aerospace C-37A
				MSN 670. For US Army. Ex N670GA. USAPAT Active sep02 apr20  Named *Gettysburg*.  Operated as N670GA

02-05285/05344		Boeing AH-64D Lot 7 Longbow Apache
				MSN PVD 285/344.  Block II.   Conversions of existing AH-64 airframes.
				05285 (PVD285) was formerly AH-64A 85-25388 (PV209).  Converted to Block 3
				05286 (PVD286) was formerly AH-64A 88-00259 (PV589)
				05287 (PVD287) was formerly AH-64A 84-24204 (PV064)
				05288 (PVD288) was formerly AH-64A 85-25433 (PV254)
				05289 (PVD289) was formerly AH-64A 84-24215 (PV075)
				05290 (PVD290) was formerly AH-64A 83-23820 (PV045)
				05291 (PVD291) was formerly AH-64A 84-24238 (PV098) 1-17th Cav noted Fort Bragg, NC, Apr 2018. 
				05292 (PVD292) was formerly AH-64A 85-25405 (PV226).  With B Coy/1-227th Avn 
					crashed near Tallil AB, Iraq Sep 23, 2004 when pilot lost control following tail rotor problem.
				05293 (PVD293) was formerly AH-64A 84-24310 (PV170)
				05294 (PVD294) was formerly AH-64A 85-25461 (PV282)
				05295 (PVD295) was formerly AH-64A 85-25408 (PV229)
				05296 (PVD296) was formerly AH-64A 84-24210 (PV070)
				05297 (PVD297) was formerly AH-64A 88-00231 (PV561) 6-6thCav noted S Korea, Nov 2017 
				05298 (PVD298) was formerly AH-64A 85-25458 (PV279)
				05299 (PVD299) was formerly AH-64A 83-23830 (PV055)
				05300 (PVD300) was formerly AH-64A 85-25358 (PV179)
				05301 (PVD301) was formerly AH-64A 85-25404 (PV225)  (1-227th Avn, C Co) shot down by insurgents with a rocket W of 
					Baghdad, Iraq Apr 11, 2004. Both crew killed.
				05302 (PVD302) was formerly AH-64A 84-24233 (PV093)
				05303 (PVD303) was formerly AH-64A 88-00230 (PV560)
				05304 (PVD304) was formerly AH-64A 83-23804 (PV029)
				05305 (PVD305) was formerly AH-64A 86-08950 (PV320)
				05306 (PVD306) was formerly AH-64A 86-08958 (PV328)
				05307 (PVD307) was formerly AH-64A 86-09011 (PV381)
				05308 (PVD308) was formerly AH-64A 88-00237 (PV567).  With C Coy/1-3rd Avn crashed 
					in wooded area 5 mi E of Richmond Hill, Fort Stuart, GA Jun 22, 2004.  Both crew killed.
				05309 (PVD309) was formerly AH-64A 86-09032 (PV402)
				05310 (PVD310) was formerly AH-64A 86-09041 (PV411)
				05311 (PVD311) was formerly AH-64A 88-00278 (PV597)
				05312 (PVD312) was formerly AH-64A 87-00408 (PV427)
				05313 (PVD313) was formerly AH-64A 87-00409 (PV428).  Active in October 2019 with 1-149 Avn Regt Texas Army NG 
				05314 (PVD314) was formerly AH-64A 87-00410 (PV429)
				05315 (PVD315) was formerly AH-64A 87-00415 (PV434)
				05316 (PVD316) was formerly AH-64A 87-00418 (PV437)
				05317 (PVD317) was formerly AH-64A 85-25412 (PV233)
				05318 (PVD318) was formerly AH-64A 87-00420 (PV439)
				05319 (PVD319) was formerly AH-64A 87-00423 (PV442).  With 1-3rd Avn crashed near 
					al-Taji, Iraq Jul 19, 2005.  Flight controls became
					difficult to handle and control was lost before it crashed
					into a civilian construction site Jul 19, 2005.  Both crew escaped
					with minor injuries, but helicopter suffered Class A (repairable)
					damage.  Enquiry found that crash was caused by crew thinking that the computer
					was flying the helo, but the computer thought that the crew was.  Aircraft
					later declared a write-off.  AFM 11/2006
				05320 (PVD320) was formerly AH-64A 87-00437 (PV456)
				05321 (PVD321) was formerly AH-64A 87-00457 (PV476)
				05322 (PVD322) was formerly AH-64A 84-24265 (PV125)
				05323 (PVD323) was formerly AH-64A 85-25406 (PV227)
				05324 (PVD324) was formerly AH-64A 84-24289 (PV149)
				05325 (PVD325) was formerly AH-64A 85-25402 (PV223)
				05326 (PVD326) was formerly AH-64A 85-25416 (PV237)
				05327 (PVD327) was formerly AH-64A 85-25411 (PV232).  To 4-501st AVN, then to 3-159th AVN
				05328 (PVD328) was formerly AH-64A 85-25467 (PV288)
				05329 (PVD329) was formerly AH-64A 85-25420 (PV241)
				05330 (PVD330) was formerly AH-64A 84-24239 (PV099) noted with 1-17th Cav, Ft Bragg, NC Feb and Mar 2018
				05331 (PVD331) was formerly AH-64A 85-25409 (PV230) noted with 1-10th Avn, Ft Drum, NY Feb 2018
				05332 (PVD332) was formerly AH-64A 85-25403 (PV224)
				05333 (PVD333) was formerly AH-64A 85-25373 (PV194)
				05334 (PVD334) was formerly AH-64A 86-09038 (PV408)
				05335 (PVD335) was formerly AH-64A 86-09027 (PV397)
				05336 (PVD336) was formerly AH-64A 86-09036 (PVD406)
				05337 (PVD337) was formerly AH-64A 87-00492 (PV511).  With 1-227th Avn shot 
					down by hostile gunfire near Taji AB, Iraq Feb 2, 2007.  Both crew killed.  AFM 4/2007
				05338 (PVD338) was formerly AH-64A 85-25421 (PV242)
				05339 (PVD339) was formerly AH-64A 85-25381 (PV202) (4-4th Avn) shot down by insurgents near 
					Yussifiyah, Iraq Apr 1, 2006. Both crew killed.
				05340 (PVD340) was formerly AH-64A 85-25419 (PV240)
				05341 (PVD341) was formerly AH-64A 85-25418 (PV239)
				05342 (PVD342) was formerly AH-64a 87-00497 (PV516)
				05343 (PVD343) was formerly AH-64A 87-00500 (PV519)
				05344 (PVD344) was formerly AH-64A 86-09005 (PV375)
		
02-26930/26953		Sikorsky S-70A-55 Black Hawk
				All to Israel.
                        26930 (MSN 702693) to IDF/AF as 503.
                        26931 to IDF/AF as 511.
                        26932 to IDF/AF as 515.
                        26933 to IDF/AF as 517.
                        26934 to IDF/AF as 522.
                        26935 to IDF/AF as 528.
                        26936 (MSN 702723) to IDF/AF as 533.
                        26937 to IDF/AF as 536.
                        26938 to IDF/AF as 539.
                        26939 to IDF/AF as 542.
                        26940 to IDF/AF as 550.
                        26941 to IDF/AF as 551.
                        26942 to IDF/AF as 553.
                        26943 to IDF/AF as 555.
				   26944 (MSN 702739) to IDF/AF as 559
                        26945 to IDF/AF as 562.
                        26946 to IDF/AF as 565.
                        26947 (MSN 702744) to IDF/AF as 567.
                        26948 to IDF/AF as 571.
                        26949 to IDF/AF as 572.
                        26950 to IDF/AF as 575.
                        26951 (MSN 702765) to IDF/AF as 580.
                        26952 to IDF/AF as 582.
                        26953 to IDF/AF as 585.
02-26954/26963		Sikorsky UH-60L Lot 26 Black Hawk
02-26964/26965		Sikorsky HH-60L Lot 26 Black Hawk
				26964 Active in April 2018 with 1st Battalion, 168th Aviation Regiment, California Army National Guard, Sacramento.
					Registered as N964SB with Santa Barbara County Fire Dept, California on February 12, 2019.  
				26965 Active in April 2018 with 1st Battalion, 168th Aviation Regiment, California Army National Guard, Sacramento. 
02-26966/26968		Sikorsky UH-60L Lot 26 Black Hawk
				26968 A Co 5-159thAVN USAR noted Alexandria Intl, LA 06SEP22						
02-26969		Sikorsky UH-60M Lot 26 Black Hawk
02-26970/26975		Sikorsky UH-60L Lot 26 Black Hawk
				26970 Ca.2003: TOS US Army
					6/18/13 to after 10/15: AMARC, Davis-Monthan AFB, AZ. 
					By 6/17: Returned to active duty.
					2019: Converted to HH-60G.
					8/28/19: Test flight at Huntsville, AL. 
					By 9/11/19: TOS USAF. Assigned to Senior Executive Service, Andrews AFB, MD.
					HH-60G USAF noted 20Oct20 
				26971 (MSN 702783)
				26975 (MSN 702777) In September 2017 active with -183rd Aviation Battalion Idaho Army National Guard and 
					in February 2020 with 1-244th Aviation Regiment Florida Army National Guard 							
02-26976/26978		Sikorsky UH-60M Black Hawk
				MSN M1/M3
				26976 was ex UH-60A 85-24432
				26977 was ex UH-60A 89-26217
				26978 was ex UH-60A 77-22716