1995 USAF Serial Numbers


Last revised May 7, 2023



95-0007		Mil Mi-8MTB-1 "Hip"
			operated by OTSA

95-0040/0071	Raytheon Beech T-1A Jayhawk
			MSN TT-149/180
			0041 (MSN TT-150) Active in September 2016 with 48th Flying Training Squadron/14th Flying 
				Training Wing at Columbus AFB, Mississippi. 
			0042 (MSN TT-151) active Dec 2016 with 47th Flying Training Wing, Laughlin AFB, TX
			0044 (MSN 55-153) Active in October 1996 with 48th Flying Training Squadron/14th Flying Training Wing at Columbus
				AFB, Mississippi and still so in December 2021
			0045 (MSN TT-154) Active in September 2016 with 48th Flying Training Squadron/14th Flying 
				Training Wing at Columbus AFB, Mississippi. 
			0048 (MSN TT-157) Active in April 2019 with 48th Flying Training Squadron/14th Flying Training Wing at 
				Columbus AFB, Mississippi 
			0049 (MSN TT-158) Active in October 1996 with 48th Flying Training Squadron/14th Flying Training Wing at Columbus
				AFB, Mississippi and still so in May 2022
			0050 (MSN TT-159)  Active in August 2014 with 48th Flying Training Squadron/14th Flying Training
				Wing at Columbus AFB, Mississippi and still so in January 2023.
			0055 (MSN TT-164) 48th Flying Training Squadron/14th Flying Training Wing, Columbus AFB, MS.
				To AMARC Mar 9, 2023
			0058 (MSN TT-167) Active in August 2009 with 48th Flying Training Squadron/14th Flying Training Wing at 
				Columbus AFB, Mississippi
			0060 MSN TT-169. Active in June 2005 with 48th Flying Training Squadron/14th Flying Training Wing at Columbus AFB, 
				Mississippi and still so in December 2016
			0061 (MSN TT-170) Active in September 2016 with 48th Flying Training Squadron/14th Flying 
				Training Wing at Columbus AFB, Mississippi 
			0062 (MSN TT-171) 48th Flying Training Squadron/14th Flying Training Wing, Columbus AFB, MS.
				To AMARC Feb 23, 2023
			0064 (MSN TT-173) Active in September 1997 with 48th Flying Training Squadron/14th Flying Training 
				Wing at Columbus AFB, Mississippi and still so in March 2022.
			0065 (MSN TT-174) Active in April 1997 with 48th Flying Training Squadron/14th Flying Training Wing at Columbus
				AFB, Mississippi and still so in December 2021
			0068 (MSN Tt-177)  Active in October 1997 with 48th Flying Training Squadron/14th Flying Training Wing at Columbus
				AFB, Mississippi and still so in December 2021
			0069 (MSN TT-178). Assigned in October 1998 to 3rd Flying Training 
				Squadron/71st Flying Training Wing at Vance AFB, Oklahoma
				and still so in December 2022
			0070 (MSN TT-179) Active in May 2019 with 3rd Flying Training Squadron/71st Flying Training Wing at 
				Vance AFB, Oklahoma.  

95-0088/0101	Raytheon Beech C-12R Huron
			MSN BW-016/029
			All converted to C-12V
			0094 (MSN BS-022) Co B 6-52nd AVN noted Huntsville, AL 24MAR21
			0095 (MSN BS-023) 1996: TOS US Army.
				By 11/98: C Company, 6th Battalion, 52nd Aviation Regiment, Los Alamitos, CA.
				By 7/10: Converted to C-12V.
			0096 (MSN BS-024) Det.1 B Co 2-228AVN noted near Huntsville, AL, 23JUN21
			0098 (Msn BS-026) Active in March 2023 with 2nd Battalion, 228th Aviation Regiment at Joint Base McGuire, New Jersey
			0099 (MSN BS-027) is based at Davison AAF, Fort Belvoir with VA RFC OSACOM.  Flew into Huntsville Dec 14, 2021 as PAT 099.
95-0102/0107	McDonnell Douglas C-17A Lot VII Globemaster III
			MSN 50031/50036, line number F-30/F-35
			0102 is named *Spirit of Long Beach*
			0104 is named *Spirit of Airborne*
			0105 is named *Sprit of 9-11..Let's Roll*
			0106 is named *Spirit of Bob Hope*
			0107 is named *Spirit of North Charleston*. 5/23/97: TOS USAF. Assigned to 437th Airlift Wing (AMC)/315th Airlift 
				Wing (AFRC), Joint Base Charleston, SC.  Damaged during landing in northern
				Iraq Apr 21, 2003 when ran into construction equipment

95-0120		Raytheon Beech C-12C
			contract cancelled, to NASA
95-0121/0122	Northrop Grumman E-8C JSTARS
			Boeing 707 airframes modified by Northrop Grumman as JSTARS ircraft
			0121 (P-8) ex 707-321C MSN 20016 ex N870PA with Pan Am, later
				9K-ACS, N146SP, N527SJ, N770FW, 68-11174.  128th ACCS Active mar12 feb14 GA ANG 
			0122 (P-7) ex 707-3D3C MSN 20495, JY-ADP Royal Jordanian Airlines (Alia), then USAF 71-1841.
				128th ACCS Active may05 jun14 GA ANG 

95-0901/0909	Lockheed Martin P-3C Orion		

95-0911		Mil Mi-17

95-1001/1003	Lockheed Martin C-130H Hercules
			1001 (MSN 382-5421)  Active in November 1997 with 109th Airlift Squadron/133rd Airlift Wing Minnesota ANG'
				Named "Spirit of Minneapolis" 18th 109th AS, Minnesota ANG in Apr 2015.
			1002 (MSN 382-5422).  Named "Spirit of St. Paul" with Minnesota ANG Jan 2013.
			1003 (MSN 382-5423) reserialed 96-1003
		
95-1086		Lockheed Martin C-130H Hercules
			MSN 5435, JASDF serial 85-1086

95-1991/1992	Lockheed Martin C-130H Hercules

95-2001/2002	Teledyne Ryan YRQ-4A Block 10 Global Hawk (Tier II Plus)
			MSN UAV-1/UAV-2
			2001 (UAV-1) assigned to NASA Dryden Flight Research Center, Edwards AFB, CA, later as the 
				Neil A Armstrong Flight Research Center.  Registered as NASA 871.
				Registered as N871NA as a YRQ-4A to the NASA Neil A Armstrong Flight Research Center May 30, 2014; current
				First UAV built under the original Global Hawk Advanced Concept Technology Demonstrator development 
				program sponsored by the Defense Advanced Research Projects Agency.
			2002 (UAV-2) crashed 3/29/1999 near Searle Lake on China Lake Range.  Assigned to 452nd Flight Test Squadron,
				Edwards AFB, CA
95-2003/2004	General Atomics RQ-1A Predator (Tier II)
			These may be ground control stations

95-3000/3011	Beech Raytheon T-6A Texan II
			3000 Batch 1 MSN PT-4; c/r N23262
			3001 Batch 2 MSN PT-5; c/r N23263.  To US Navy as BuNo 165958
			3002 Batch 2 MSN PT-6; c/r N23268
			3003 Batch 2 MSN PT-7; c/r N2758B  Active in November 2008 with 37th Flying Training Squadron/14th Flying at Columbus Training Wing 
				AFB, Mississipp
			3004 Batch 3 MSN PT-8.  Active in September 2001 with 559th Flying Training Squadron/12th Flying Training Wing 
				at Randolph AFB, Texas.
			3005 Batch 3 MSN PT-9
			3006 Batch 3 MSN PT-10
			3007 Batch 3 MSN PT-11.  Active in April 2019 with 459th Flying Training Squadron/ 80th Flying Training Wing at 
				Sheppard AFB, Texas. 
			3008 Batch 3 MSN PT-12 crashed Aug 31, 2000.  Crew ejected safely, after a "guest" instructor 
				unfamiliar with the cockpit layout pulled the wrong lever.
			3009 Batch 3 MSN PT-13
			3010 MSN PT-14
			3011 MSN PT-15 

95-3013/3021	General Atomics RQ-1K/L Predator (Tier II)
			3013 MSN P-013
			3014 MSN P-014.  (57th Wing) Shown on Iraqi TV Mar 27, 2003 floating in surf at an unknown location, 
				presumably crashed or shot down
			3015 MSN P-015
			3016 MSN P-016.  Lost over Kosovo 5/1999.
			3017 MSN P-017.  (57th Wing, 11th RS) lost over Bosnia Apr 17, 1999
			3018 MSN P-018
			3019 MSN P-019.  (57th Wing, 11th RS) lost over Kosovo May 13, 1999
			3020 MSN P-020.  (57th Wing, 11th RS) lost over "Southwest Asia" (Iraq?) 
				Feb 24, 1999
			3021 MSN P021.  (57th Wing, 11th RS) lost over Kosovo May 19, 1999

95-3058		Dornier C-146A Wolfhound
			Do328-110 MSN 3058 ex D-CDXZ,N440JS,D-CIRE,N570EF.  To 27th SOW, 524th SOS
			
95-5003/5004	General Atomics RQ-1P Predator Ground Control Station
95-5005/5007	General Atomics RQ-1Q Predator Ground Control Station
	
95-6039		Pilatus UV-20A Chiricahua
			MSN 907.  Pilatus PC-6 Porter.  Registered N601Et Oct 2, 1995, reregistered Nov 15, 1996.  
				Registered N68859 Nov 15, 1996, cancelled 1997.  To USAF in 1997.  Used by 427th SOS. 
				Registered N907AW to US Department of State, Patrick AFB, Florida Apr 2, 2009, current. 
			
95-6709/6712	Lockheed Martin C-130H Hercules
			For West Virginia ANG.
			6709 (MSN 382-5417) Transferred in May 2022 from 130th Airlift Squadron West Virginia ANG to 186th 
				Airlift Squadron Montana ANG at Great Falls ANG Base.
			6710 (MSN 382-5418)
			6711 (MSN 382-5419)
			6712 (MSN 382-5420)			


		- Army serials start here -


95-00001/00002	Boeing Sikorsky YRAH-66 Comanche
			00001 MSN 66-003.  In April 2017 on display in Dickinson Hall of United States Army Military Museum, Fort Rucker, Alabama
			00002 is reported as being serial number of OH-58D(1) of 4-6th CAv that 
				crashlanded in Northern Iraq Jul 4, 2007, killing one crewman and
				injuring the other.  Was the second Comanche not built and serial
				reallocated?
95-00003/00007	Bell OH-58D(R) Kiowa Warrior
			00003 converted to OH-58D(I).  To AMARC Apr 22, 2015 (www.amarcexperience.com).   Left Mar 2019 for FMS to Greece.
			00005 to AMARC Aug 26, 2015.   ex OH-58D 88-0285. Scrapped Oct 2016.
			00006 (A Troop/2-17th Cav) reported to have crashed in Iraq Mar 28, 2003.  Also listed as assigned to 3rd 
				Squadron, 17uth Cavalry Regiment and to AMARC Jun 11, 2015 (www.amarcexperience.com)
			00007 (MSN 48584) rebuilt from OH-58D 88-00287. to AMARC May 20, 2014.  Scrapped Aug 2018.
95-00008/00039	Bell OH-58D Kiowa Warrior
			Note extra zero in serial.  Transfers to AMARC from www.amarcexperience.com
			00008 with 2-17th Cav 101st CAB.  Flown to Don F. Pratt Museum, Fort Campbell, Kentucky Apr 22, 2015 for eventual display.
			00009 OH-58D(I), 7-17th Cav) class A damage Jul 19, 2009. W/o.
			00010 to AMARC Apr 15, 2015 (www.amarcexperience.com). Left Mar 2019 for FMS to Greece
			00011 with 2-6th Cav 25th CAB. Assigned to 4th Squadron, 6th Cavalry Regiment, Joint Base Lewis-McChord, WA.
				Assigned to 6th Squadron, 17th Cavalry Regiment Jun 2014
			00012 rebuilt from 87-00760.
			00013 rebuilt from OH-58D 88-00312.  Assigned to 2nd Squadron, 17th Cavalry Regiment.  
				To AMARC May 8, 2015 (www.amarcexperience.com). Scrapped Aug 2017
			00014 assigned to 6-17th CAV.  To AMARC Dec 11, 2014.  Scrapped Oct 2016
			00015 assigned to 6-6th CAV.  To AMARC Sep 2, 2015. To Pima Air and Space Museum Dec 2016. 
			00016 assigned to 2-1st CAV.  To AMARC Feb 17, 2015.  Left May 2018 for conversion to OH-58F.
			00017 damaged in hard landing near Kirkuk, Iraq Mar 1, 207 following
				mechanical problem.  Both crew injured.  AFM 5/2007, 6/2007
			00018 to AMARC May 17, 2014.  Scrapped Aug 2017
			00019 assigned to 3rd Squadron, 17th Cavalry Regiment.  To AMARC Jun 11, 2015.  Scrapped sep 2017
			00020 to AMARC as 479872 from A Troop/1-230th Air Cavalry Squadron, Jackson , TN Nov 12, 2015. 
				Departed Oct 21, 2016.  To HVF West, Tucson, AZ.  Scrapped Oct 2016
			00021 (1-10th Avn) struck top of embankment and cartwheled into ground at
				Mosul, Iraq Jan 13, 2006 while assisting Iraqi police who had come under
				fire.  Both crew KIA.  AFM 6/2007
			00023 assigned to 6-17th CAV.  To AMARC Jul 22, 2015.  Left Mar 2019 for FMS to Greece.
			00024 (C Troop/2-17th Cav) reported to have crashed in Iraq Mar 27, 2003. (OH-58D(R), 6-6th Cav, B Troop) 
				crashed in Sabari district, Afghanistan Jun 5, 2011. 2 killed.
			00026 to AMARC as 479877 from A Trooop/1-230th Air Cavalry Squadron, Jackson TN Dec 3, 2015. 
				Departed Sep 18, 2017.  To HVF West, Tucson, AZ.  Scrapped Sep 2017.
			00027 assigned to 1-14th CAV.  To AMARC Jul 23, 2015.  Left Mar 2019 for FMS to Greece.
			00028 assigned to 1-6th CAV.  To AMARC Feb 17, 2015.  Scrapped Sep 2017
			00031 assigned to 4-7th CAV.  To AMARC Nov 20, 2014.  Left Mar 2019 for FMS to Greece.
			00032 assigned to 4th Squadron, 6th Cavalry Regiment, Joint Base Lewis-McChord, WA.
				Assigned to 6th Squadro, 17th Cavalry Regiment Jun 2014.
			00033 to AMARC as 479884 Nov 19, 2015.  To HVF West, Tucson, AZ Sep 18, 2017, scrapped. 
			00034 (6-6th Cav) while flying over Iraq Jan 26, 2009 in company with 95-00077
				both helicopters struck by enemy fire and collided while taking
				evasive action.  Both crashed, all 4 crewmembers killed.
			00035 assigned to 1-16th CAV.  To AMARC Feb 17, 2015.  Left Mar 2019 for FMS to Greece.
			00036 to AMARC as 479888 Nov 19, 2015.  To HVF West, Tucson, AZ Oct 21, 2016, scrapped
			00038 to AMARC as 479889 from C Troop/1-230th Air Cavalr Squadron, Jackson, TN Dec 4, 2015. 
				Departed Sep 18, 2017.  To HVF West, Tucson, AZ.  Scrapped Sep 2017.
			00039 (MSN 48426) assigned to 3-17th CAV.  To AMARC Feb 17, 2015.  Scrapped Aug 2017

95-00072/00087	Bell OH-58D Kiowa Warrior
			MSN 43372/43387.  Note extra zero in serial.  00072/00079 converted to OH-58D(I)
			00072 (E Coy/3-7th Cav) crashed Jul 3, 2003 at unspecified location during support mission.
				Encounted brownout on takeoff and crashed.  Declared w/o, crew slightly injured.
			00074 to AMARC Nov 12, 2014. Left Mar 2019 for FMS to Greece. 
			00075 assigned to 2-17th CAV.  To AMARC Jul 15, 2015. Scrapped Sep 2017
			00076 assigned to 2-6th CAV.  To AMARC Feb 18, 2015.  Scrapped Aug 2017
			00077 (6-6th Cav) while flying over Iraq Jan 26, 2009 in company with 95-00034
				both helicopters struck by enemy fire and collided while taking
				evasive action.  Both crashed, all 4 crewmembers killed.
			00078 with 2-6th Cav 25th CAB.  Damged Aug 24, 2015 when crash landed at Asan, South Chungcheong Province,
				Republic of Korea after suffering a tail rotor failure. 
			00079 (MSN 43379) assigned to 4th Squadron, 6th Cavalry Regiment, Joint Base Lewis-McChord, WA.
				Assigned to 6th Squadro, 17th Cavalry Regiment Jun 2014.
			00080 (N Troop 4-3rd ACR) crashed at Fort Irwin Aug 24, 2002.
			00081 was rebuilt from OH-58A 72-21333.  To AMARC May 19, 2014.  Scrapped Aug 2017
			00082 (MSN 43382) was rebuilt from OH-58A 72-21125.  To AMARC May 14, 2015 (www.amarcexperience.com)
				Left Mar 2019 for FMS to Greece.
			00083 was rebuilt from OH-58A 72-21437.  With B troop 1-230th Cav.   to AMARC as 479912 from C Troop/1-230th
				Air Cavalry Squadron, Jackson, TN Nov 19, 2015. Departed Oct 21, 2016.  To HVF West, Tucson, AZ.  Scrapped Oct 2016.
			00085 (MSN 43385) assigned to 3rd Squadron, 17th Cavalry Regiment, Fort Stewart, GA.  To AMARC as 427748 Jun 11, 2015.  
				Departed Sep 18, 2017.  To HVF West, Tucson, AZ.  Scrapped Sep 2017
			00086 (OH-58D(R), 3-17th Cav) crashed a few km E of Kandahar, Afghanistan Mar 16, 2013. 1 killed, 1 injured.

95-00108/00119	McDonnell Douglas AH-64A Apache
			MSN PV926/PV937.  Lot 13.  All remanufactured as AH-64D and
				delivered to Egypt as 3725/3736

95-00123/00124	Cessna UC-35A
			Military version of Citation V Ultra (Model 560)
			00123 (MSN 560-0387) had civil registration of N5108G, assigned to 24th Aviation Regiment, US Army, Wiesbaden, Germany.
				Assigned to D Company, 52nd Aviation Regiment.   
				Named “Old Ironsides” with 214 Avn at Wiesbaden, Germany in November 2017. 

			00124 (MSN 560-0392) had civil registration of N5093L.  Assigned to D Company, 52nd Aviation Regiment
			There is a UC-35A with s/n 50125.  This may be 95-00125, but need confirmation.

95-16555		Antonov An-2T Colt
			Previously quoted as 91-6555.  Assigned to US Army Threat Systems Management Office, Biggs Army Airfleld, El Paso, Texas
			On display in Apr 2012 at Southern Museum of Flight, Birmingham, Alabama

95-22258		Antonov An-2R Colt
			MSN 1G126-01.  Previously quoted as 91-22258.  Assigned to US Army Threat Systems Management Office, Biggs Army Airfleld, 
				El Paso, Texas

95-25367/25372	McDonnell Douglas AH-6J Little Bird
			Model 530MG Mission Enhanced Little Bird (MELB) avionics upgrade.
			All assigned to 160th Special Operations Aviation Regiment (Airborne), Night Stalkers
			25368 noted May 23, 2018 with 160th SOAR
			25371 modified to MH-6J

95-26596/26663 	Sikorsky UH-60L Black Hawk
			26619, 26620, 26622/26627,26634 to MH-60L
			26597 (B Co/2-82nd Avn) crashed into trees 50 mi W of Richmond, VA Oct 27, 2004
					during low-level training flight using night vision goggles.  All four
					crew members injured, one critically.
			26598 (1-159th AVN) crashed Jan 31, 1998
			26602 (MSN 702119)
			26603 (MSN 702120)
			26604 (MSN 702121) Delivered in September 1995 to Company C, 1st Battalion 132nd Aviation Regiment Florida Army National Guard.
			26605 (MSN 702122)
                26606 (MSN 702123) Delivered in October 1995 to Company C, 1st Battalion 132nd Aviation Regiment Florida Army National Guard.
                26607 (MSN 702124)
                26608 (MSN 702125)  Delivered in November 1995 to Company C, 1st Battalion 132nd Aviation Regiment Florida Army National Guard
                26609 (MSN 702126)  Delivered in November 1995 to Company C, 1st Battalion 132nd Aviation Regiment Florida Army National Guard. 
				Noted on deployment in Austria in February 2009.  Active in April 2019 with 1-244th 
				Aviation Regiment Florida Army National Guard  
			26619 (MSN 702140) with 2-10th AVn (ASLT) at Lihue, Kaua'i, Hawaii in 2011       
			26620 (MSN 702141) from Indiana NG to New York NG.
			26621 (MSN 702142) Active in January 2010 with A Company 5th Battalion 158th Aviation
				Regiment at Ansbach, Germany
			26622 (MSN 702143, B Coy/2-2nd Avn) landed hard in Dam Site Training Area at Camp
				Stanley Uijongbu, South Korea Oct 15, 2004 while practicing dust
				landings and main rotor blades struck the tail cone from which the
				pylon detached.
			26623 (MSN 702144)
			26624 MSN 702145
			26627/26655 MSN 702152/702180
				26628 (MSN 702153) Active in January 2010 with A Company 5th Battalion 158th Aviation
					Regiment at Ansbach, Germany
				26629 assigned to 4th Battalion, 3rd Aviation Regiment
				26631 Active with 183rd Aviation Regiment Idaho ArNG in October 2017 
				26639 1-223rdAvn USAACE ‘39A’ noted at Couth Regional Arpt, AL, Sep 7 2018.
				26640 (MSN 702165) A Co, 1-185thAVN MS ARNG noted Huntsville, AL 06JUL22 
				26646 UH-60L Army AFTD, Redstone, AL noted 04FEB21
				26647 (MSN 702172) Active in January 2010 with A Company 5th Battalion 158th Aviation
					Regiment at Ansbach, Germany. In June 2016 reported at White Sands Missile Range.
				26648 (MSN 702173, B/3-158 AHB) crashed near Al-Mahzam area Camp Speicher outside Tikrit, Iraq Apr 17, 2010.  1 killed.
				26649 (MSN 702174)
				26652 (MSN 702177) Active in January 2010 with 3rd Battalion 158th Aviation Regiment at Ansbach, Germany
				26653 (MSN 702178) (A Coy/3-158th Avn) struck by RPG while flying
					near Tikrit, Iraq Oct 25, 2003.  Made successful forced landing
					but then hit by further fire and subsequently burnt out.
					All 5 occupants injured but were rescued by accompanying H-60.  AFM 5/2007.
			26656 (MSN 702147)
			26657 (MSN 702184)
			26658 (MSN 702149)
			26660 Active in March 2019 with 2-149th AVN Texas Army National Guard.and in May 2021 with 1-131st AVN
				North Carolina Army National Guard.
			26663 In March 2007 active with 1-131st AVN North Carolina Army National Guard and still so in May 2021.

95-88180/88188	Boeing Helicopters CH-47SD Chinook
			FMS to Singapore Army.  The CH-47’s in this batch are 95-88180/1/2/3/6/8 MSNs M4511 thru 4516.  A lot of 
				Far Eastern countries do not use certain numerals because of their association with bad luck – for 
				example in Chinese the word for ‘4’ is very similar to their word for death – so some serial 
				numbers are frequently missing.  Also listed as 98-08180/08188 [qv]
				[the CH-47SD aircraft delivered to the RSAF did not have US Army serials; they were test flown 
				with US civil registrations]



Note: Lockheed Corporation and Martin Marietta Corporation merged in March 
of 1995, forming Lockheed Martin Corporation.