1987 USAF Serial Numbers



Last revised October 29, 2012


87-0001			General Dynamics F-16B Block 15AA OCU Fighting Falcon 
				C/n 6J-21.  Built by SABCA for Belgium (FB-21).  Has undergone
				mid-life update and now designated F-16BM
87-0002/0003		General Dynamics F-16D Block 30E Fighting Falcon 
				C/n 4S-7/8.  Built by TAI for Turkey, Peace Onyx I
87-0004/0007		General Dynamics F-16A Block 15AA OCU Fighting Falcon 
				Built by Fokker for Denmark (E-004/007)
				0004 (c/n 6F-47) redesignated F-16AM after midlife update.
				0005 (c/n 6F-48, E-005) redesignated F-16AM after midlife update.
				0006/7 (c/n 6F-49/50) redesignated F-16AM after midlife update.
87-0008			General Dynamics F-16A Block 15AC OCU Fighting Falcon 
				Built by Fokker for Denmark (E-008)
				0008 (c/n 6F-51) redesignated F-16AM after midlife update.
87-0009/0018		General Dynamics F-16C Block 30B Fighting Falcon  
				C/n 4R-8/17.  Built by TAI for Turkey, Peace Onyx I
				0012 w/o Jun 25, 1992.
87-0019/0021		General Dynamics F-16C Block 30E Fighting Falcon  
				C/n 4R-18/21.  Built by TAI for Turkey, Peace Onyx I
87-0022			General Dynamics F-16B Block 15Y OCU Fighting Falcon 
				C/n 6G-16.  Built by Fokker for Denmark (ET-022)
				0022 (c/n 6G-16) redesignated F-16BM after midlife update.
87-0023/0024		Lockheed MC-130H Combat Talon II
				c/n 5091/5092
				0023 named "Fourth Horseman" with 7th SOS/352nd SOG in May 2000.
87-0025			McDonnell Douglas YC-17A Lot I Globemaster III
				c/n 50002 (line number F1). Was essentially hand-built for the sole purpose of developmental test and evaluation, with 
					an estimated life span of approximately five years. The aircraft was periodically rebuilt and
					refurbished over the years and its lifespan grew from five to 21 years.  Airman Thomas Fields 
					awarded Cheney Award and Airman's Medal for saving life of crewman whose parachute accidentally
					opened in the cargo bay during flight at 1200 feet with paratroop door open on Jan 30, 2001.  
					The aircraft appeared in country superstar Toby Keith's Emmy Award-winning production of
					"American Soldier." F1 went on to appear in five motion pictures: "Transformers," "Iron Man," 
					"Transformers: Revenge of the Fallen," "Iron Man 2" and "Superman: Man of Steel"
					(to be released by Warner Brothers in 2013).  Aircraft planned for retirement to
					USAF Museum in 2012.  Arrived there Apr 25, 2012.
87-0026			Gates Learjet C-21A
				Learjet 35 c/n 35A-280 confiscated by US DEA and
					given to US Army.   Became N35AX
87-0027/0045		Lockheed C-5B Galaxy
				c/n 500-0113/0131
				0027 completed AMP modifications in 2006.  Fitted with LAIRCM defensive system.
				0028 completed AMP modifications
				0029 completed AMP modifications.  Fitted with LAIRCM defensive system.
				0030 undergoing AMP modification at Travis AFB in 2006
				0031 completed AMP modifications
				0032 to AMP modifications
				0033 was named "Spirit of the Tuskegee Airmen" but is so no longer.  First B model to 
					be transferred to Westover ARB, the first B model to go to a reserve unit.
				0034 to AMP modifications
				0035 completed AMP modifications in 2006.  Was first Dover aircraft
					with new tail stripe design.  Fitted with LAIRCM defensive system.  To C-5M in 2011
				0036 completed AMP modifications
				0037 transferred to Westover AFB
				0038 named "Galaxy Solano"  with 60th MAW in May 1989.  Landed hard at Charleston AFB May 23, 2006 and damaged gears,pylon
					and engine mounts.  Temp repaired on site, then flown to
					Robins AFB, GA for permanent repairs.  Completed AMP modifications.
				0039 completed AMP modifications
				0040 completed AMP modifications
				0041 transferred to Westover AFB
				0042 to AMP modifications
				0044 to AMP modifications
				0045 to begin AMP modifications Oct 7, 2005.  LAIRCM modified.  To C-5M
87-0046/0047		General Dynamics F-16A Block 15Y OCU Fighting Falcon 
				C/n 6H-102/103.  Built by SABCA for Belgium (FA-102/103)
				0046 (c/n 6H-102, FA-102) has undergone midlife update and
					now designated F-16AM.
87-0048/0054		General Dynamics F-16A Block 15AA OCU Fighting Falcon 
				C/n 6H-104/110.  Built by SABCA for Belgium (FA-104/110)
				0048 (c/n 6H-104, FA-104) has undergone mid-life update and
					now designated F-16AM
				0049 (FA-105) w/o Sept 5, 1989 after being 
				"borrowed" by a ground crew member while on 
				detachment to Orland AB in Norway
				0050 (c/n 6H-106, FA-106) has undergone midlife update and
					now designated F-16AM
				0051 (c/n 6H-107, FA-107) has undergone midlife update and
					now designated F-16AM
				0052 (c/n 6H-108, FA-108) has undergone midlife update and
					now designated F-16AM.  To Royal Jordanian AF Jul 2011 as #154.
				0053 (c/n 6H-109, FA-109) has undergone midlife update and
					now designated F-16AM
				0054 (c/n 6H-110, FA-110) has undergone midlife update and
					now designated F-16AM
87-0055/0056		General Dynamics F-16A Block 15AC OCU Fighting Falcon 
				C/n 6H-111/112.  Built by SABCA for Belgium (FA-111/112)
				0055 (c/n 6H-111, FA-111) has undergone midlife update and
					now designated F-16AM.  To Royal Jordanian AF Jul 2011 as #155
				0056 (c/n 6H-112, FA-112, 2 Wing/1 Squadron) crashed into North Sea Sept 9, 2005 after suspected
					bird strike.  Pilot killed. (AI 10/05).  Had undergone midlife
					update and was redesignated F-16AM
87-0057/0065		cancelled contract for General Dynamics F-16A for Netherlands AF
87-0066			General Dynamics F-16B Block 15AC OCU Fighting Falcon 
				C/n 6E-35.  Built by Fokker for Holland (J-066).  Has undergone
				midlife update and was redesignated F-16BM.  Damaged on ground at 
				Woensdrecht AB by peace activist Aug 10, 2005
87-0067/0068		General Dynamics F-16B Block 15AE OCU Fighting Falcon 
				C/n 6E-36/37.  Built by Fokker for Holland (J-067/068)
				0067 (c/n 6E-36, J-067) has undergone midlife update and designated
					F-16BM
				0068 (c/n 6E-37, J-068) suffered engine malfunction while returning from touch and
					goes at Volkel Air Base Sep 21,2006.  Crew of 2 ejected safely.
					Plane crashed within the perimeter of the air base.  AFM Nov 2006.
					Had undergone midlife update and redesignated F-16BM before
					being written off.
87-0069/0116		Boeing CH-47D Chinook
				c/n M3188/3235.  Rebuilds of CH-47A/B
				0069 (M.3188) was rebuilt CH-47A 66-0097
				0070 (M.3189) was rebuilt CH-47A 61-2424
				0071 (M.3190) was rebuilt CH-47B 67-18471
				0072 (M.3191) was rebuilt CH-47A 64-13165
				0073 (M.3192) was rebuilt CH-47B 67-18446
				0074 (M.3193) was rebuilt CH-47A 61-2422
				0075 (M.3194) was rebuilt CH-47B 66-19102.
				0076 (M.3195) was rebuilt CH-47A 62-2117
				0077 (M.3196) was rebuilt CH-47B 66-19132
				0078 (M.3197) was rebuilt CH-47B 67-18436
				0079 (M.3198) was rebuilt CH-47B 66-19120
				0080 (M.3199) was rebuilt CH-47A 62-2118
				0081 (M.3200) was rebuilt CH-47B 67-18477.  Sold to Canadian Armed Forces as 147203 in 2009.
				0082 (M.3201) was rebuilt CH-47A 63-7919
				0083 (M.3202) was rebuilt CH-47B 67-18466
				0084 (B.3203) was rebuilt CH-47A 62-2132.  No longer working and is
					used as maintenance trainer at Cargo Helicopter Division of
					US Army Aviation Logistics School
				0085 (M.3204) was rebuilt CH-47B 67-18453
				0086 (M.3205) was rebuilt CH-47A 62-2133
				0087 (M.3206) was rebuilt CH-47B 66-19111
				0088 (M.3207) was rebuilt CH-47A 62-2136.
				0089 (M.3208) was rebuilt CH-47B 67-18484
				0090 (M.3209) was rebuilt CH-47A 63-7902
				0091 (M.3210) was rebuilt CH-47B 66-19134
				0092 (M.3211) was rebuilt CH-47A 63-7903
				0093 (M.3212) was rebuilt CH-47B 66-19135
				0094 (M.3213) was rebuilt CH-47A 63-7904
				0095 (M.3214) was rebuilt CH-47B 67-18434.  Rebuilt as MH-47G 04-03744.
				0096 (M.3215) was rebuilt CH-47A 63-7906
				0097 (M.3216) was rebuilt CH-47B 67-18437
				0098 (M.3217) was rebuilt CH-47A 63-7907
				0099 (M.3218) was rebuilt CH-47B 67-18474
				0100 (M.3219) was rebuilt CH-47A 63-7909
				0101 (M.3220) was rebuilt CH-47B 66-19119
				0102 (M.3221) was rebuilt CH-47A 63-7911.  (B Coy/4-123rd Avn) wrecked during hard landing in Iraq
					May 22, 2005 following engine failure.  3 of 5 occupants
					injured.  AFM 10/2005
				0103 (M.3222) was rebuilt CH-47B 66-19112
				0104 (M.3223) was rebuilt CH-47A 63-7914
				0105 (M.3224) was rebuilt CH-47B 66-19127
				0106 (M.3225) was rebuilt CH-47A 63-7917
				0107 (M.3226) was rebuilt CH-47B 67-18432
				0108 (M.3227) was rebuilt CH-47A 62-2129.
				0109 (M.3228) was rebuilt CH-47A 66-19098
				0110 (M.3229) was rebuilt CH-47B 67-18463
				0111 (M.3230) was rebuilt CH-47B 66-19124
				0112 (M.3231) was rebuilt CH-47A 63-7920
				0113 (M.3232) was rebuilt CH-47B 67-18443
				0114 (M.3233) was rebuilt CH-47B 67-18452
				0115 (M.3234) was rebuilt CH-47B 67-18459
				0116 (M.3235) was rebuilt CH-47A 63-7921
87-0117/0124		McDonnell Douglas KC-10A Extender
				c/n 48303/48310
				0117 named "Armed and Dangerous" with 22nd ARW in Apr 1989.
				0124 named  "Spirit of Kitty Hawk" with 4 Wing at Seymour-Johnson AFB (1991)
87-0125/0127		Lockheed MC-130H Combat Talon II
				0125 (c/n 382-5115)
				0126 (c/n 382-5117)
				0127 (c/n 382-5118) assigned to 352nd SOG, RAF Mildenhall, w/o
					Mar 31, 2005 when crashed near Rovie, Albania while on
					joint night training mission with Albanian military.
					9 crew killed.  Official report of crash blames pilot's
					lack of situational awareness, putting aircraft into too
					low a climb taking terrain into account.  Navigator warned
					pilot of impending ridge but pilot set aircraft to climb at
					reduced power setting, when ridge could not be climbed over,
					aircraft had to turn sharply and stalled (AFM 8/2005).
87-0128			Lockheed AC-130U Hercules
				c/n 382-5139.  Named *Big Daddy*
87-0129/0136		Cancelled contract for Lockheed C-130H Hercules
87-0137/0138		Lockheed C-130H Hercules
				Both to Japanese AF
				0137 (c/n 382-5136) to Japanese AF as 85-1079
				0138 (c/n 382-5138) to Japanese AF as 85-1080
87-0139/0140		Gulfstream C-20E 
				Commercial Gulfstream III for US Army.  First jet aircraft to 
				be officially operated by US Army.
				0139 c/n 497, ex N373GA.  Became temporarily N7096G before reverting back to 87-0139.
					Named "Yorktown"
				0140 c/m 498, ex N374GA.  Became temporarily N7096E before reverting back to 87-0140

87-0142			Beech King Air 90 confiscated by US DEA

87-0144/0155		Morton Thiokol LGM-118A Peacekeeper
87-0156/0157		Lockheed HC-130H Hercules
				Both to US Coast Guard
				0156 (c/n 382-5120) to US Coast Guard as 1720.
				0157 (c/n 382-5121) to US Coast Guard as 1721.  modified to EC-130V with E-2C
					radome.  Returned to USAF as NC-130H in 1994.  Now back with Navy at NFATS at
					NAS Patuxent River, carrying serial 870157
87-0158/0159		CASA 212
				0158 c/n 320, was N214TA
				0159 c/n 328, was N215TA.  operated by US Army at Laguna AAF.
87-0160/0161		Beechcraft C-12F Huron
				c/n BP-070/071

87-0169/0189		McDonnell Douglas F-15E-43-MC Strike Eagle
				0169 c/n 1034/E009
				0170 c/n 1035/E010
				0171 c/n 1036/E011
				0172 c/n 1037/E012. (405th TTW/461st TFS) Crashed 42 nautical miles south-south-west of Gila 
					Bend, AZ Sep 16, 1991. Pilot survived.
				0173 c/n 1038/E013.  Plane painted as 87-0173 on display at Mountain Home AFB, Idaho is actually F-15B 77-0163.
				0174 c/n 1039/E014
				0175 c/n 1040/E015
				0176 c/n 1041/E016
				0177 c/n 1042/E017
				0178 c/n 1043/E018
				0179 c/n 1044/E019
				0180 c/n 1045/E020
				0181 c/n 1046/E021
				0182 c/n 1047/E022
				0183 c/n 1048/E023
				0184 c/n 1049/E024
				0185 c/n 1050/E025
				0186 c/n 1051/E026.  Crashed Jun 4, 2003 with 4th FW, 334th FS 25 mi E of Seymour Johnson AFB,
					NC.  Two crewmen ejected safely.  Cause was defective starboard stabilator actuator, 
					rendering aircraft uncontrollable.
				0187 c/n 1052/E027
				0188 c/n 1053/E028
				0189 c/n 1054/E029
87-0190/0210		McDonnell Douglas F-15E-44-MC Strike Eagle
				0190 c/n 1055/E030
				0191 c/n 1056/E031
				0192 c/n 1057/E032
				0193 c/n 1058/E033
				0194 c/n 1059/E034
				0195 c/n 1060/E035
				0196 c/n 1061/E036
				0197 c/n 1062/E037
				0198 c/n 1063/E038
				0199 c/n 1064/E039
				0200 c/n 1065/E040
				0201 c/n 1066/E041
				0202 c/n 1067/E042
				0203 c/n 1068/E043.  (336th TFS, 4th TFW) crashed near Thumrait, Oman September 30, 1990 during
					low-level ACM with RAF Jaguars, Desert Shield.  Both crew killed.
				0204 c/n 1069/E044
				0205 c/n 1070/E045
				0206 c/n 1071/E046
				0207 c/n 1072/E047
				0208 c/n 1073/E048
				0209 c/n 1074/E049
				0210 c/n 1075/E050
87-0211/0216		cancelled contract for McDonnell Douglas F-15E
87-0217/0266		General Dynamics F-16C Block 30F Fighting Falcon
				C/n 5C-478/527.
				0224 (401st TFW, 614th TFS) an Mk.84 bomb exploded as it left the aircraft on a strike mission over Kuwait 
					Jan 21, 1991. The pilot was able to fly over water, ejected safely and was rescued.
				0228 (410st TFW, 614th TFS) shot down by SAM Jan 19, 1991 over Baghdad, Iraq.
					Pilot ejected and became POW.
				0240 (183rd FW, 170th FS) crashed near Vermont, IL after
					midair collision with another F-16C Nov 17, 1999.  
					Pilot ejected safely.  Other F-16C landed safely
				0251 (36th TFS) bellylanded on the runway in the USA Dec 19, 1989.  Not repaired.  Noted Mar 10, 2004 as GF-16C 
					ground instructional airframe at Sheppard AFB, TX
				0257 (614th TFS/401st TFW) shot down by SA-3 SAM Jan 19/20, 1991 over Baghdad, Iraq, Desert Storm.  Pilot ejected 
					safely and made POW.
87-0267			General Dynamics F-16C Block 32F Fighting Falcon
				C/n 5C-528
87-0268			General Dynamics F-16C Block 30F Fighting Falcon
				C/n 5C-529
87-0269			General Dynamics F-16C Block 32F Fighting Falcon
				C/n 5C-530
				0269 (414th CTS) w/o at Nellis AFB May 20, 1993.
87-0270/0292		General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-531/553
				0270 (52nd FW) w/o 1/26/94 in collision with 87-0389 on runway at Wright Patterson
					AFB, OH.  87-0389 was repaired and returned to service
				0273 (128 FW, 176FS) w/o June 25, 1995 Falls Military Operating Area, Sturm, WI.
				0274 (80th FS) crashed after midair collision with F-15C 78-0530 over Yellow Sea near Boryong, South Korea 
					May 6, 1994. Pilot killed.
87-0293			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-554
				0293 (Thunderbirds) damaged Jun 17, 1992 when struck by car at high speed.  A 
					civilian committed suicide by driving his car into the aircraft while parked 
					on the taxiway the night before the Air Show at Selfridge ANGB, MI.  The 
					aircraft was repaired and was last assigned to Homestead AFB, FL.  This plane
					now (2006) flies with the 188th FW at Ft. Smith, Arkansas.
87-0294			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-555
87-0295			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-556
				To instructional airframe at Sheppard AFB
87-0296			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-557.  With 187th FW, Alabama ANG crashed at EAA Air Venture, Oshkosh, Wisconsin Jul 28, 2011.  Suffered
					extensive airframe damage and FOD damage after exiting runway with nose gear collapse.  To AMARC Jul 18, 2012.
87-0297			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-558
87-0298			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-559
87-0299			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-560
87-0300			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-561
87-0301			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-562
87-0302			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-563.  (432nd TFW, 14th TFS) crashed near Misawa, Japan May 7, 1991.  Pilot ejected safely.
87-0303			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-564.  Flew with Thunderbirds.  To AMARC Feb 19, 2010.
87-0304			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-565
87-0305			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-566
				Flew with Thunderbirds.  To GF-16C instructional airframe at Sheppard AFB by Feb 2010.
87-0306			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-567
87-0307			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-568
87-0308			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-569.  To AMARC by Feb 2010.
87-0309			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-570
				Crashed with Thunderbirds Feb 14, 1994 during training flight at Indian Spring AAF, NV.  Pilot did not
					eject but survived 
87-0310			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-571
87-0311			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-572
87-0312			General Dynamics F-16C Block 30H Fighting Falcon
				C/n 5C-573
87-0313			General Dynamics F-16C Block 32H Fighting Falcon
				C/n 5C-574
87-0314			General Dynamics F-16C Block 30H Fighting Falcon 
				C/n 5C-575
87-0315			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-576
87-0316			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-577
				crashed 50 mi W of Cannon AFB, NM (27th FW, 522nd FS) Sep 9, 2002.  Pilot killed
87-0317			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-578
87-0318			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-579
87-0319			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-580
				Flew with Thunderbirds.  To Sheppard AFB as GF-16C instructional airframe by Dec 2008.
87-0320			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-581
87-0321			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-582
87-0322			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-583
87-0323			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-584
				Flew with Thunderbirds.  Now on display outside Thunderbirds Museum at Nellis AFB, NV. It has kept 
					it's Tbird marks and will join an F117A, F4C, F5E and F110D already on display there.  On loan from AF Museum
87-0324			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-585
87-0325			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-586
				Flew with Thunderbirds.  To AMARC by Jan 2010.
87-0326			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-587
87-0327			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-588
				Crashed with Thunderbirds Sep 14, 2003 during airshow  at Mountain Home AFB, ID.  
					Pilot ejected safely.  Was 'Thunderbird 6'. Accident report indicates pilot
					misinterpreted altitude required for Split-S manouevre, having made his 
					calculation from an incorrect airfield altitude
87-0328			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-589
87-0329			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-590
				Flew with Thunderbirds.  At Sheppard AFB as instructional airframe by Mar 2010.
87-0330			General Dynamics F-16C Block 30J Fighting Falcon
				C/n 5C-591
				crashed (27th FW, 522nd FS) Mar 23, 2001 near Melrose Bombing Range, New Mexico after engine failure 
					due to faulty maintenance.  Pilot ejected safely. 
87-0331			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-592
				Flew with Thunderbirds as #2.  To AMARC by Jan 2010.
87-0332			General Dynamics F-16C Block 30J Fighting Falcon 
				C/n 5C-593
87-0333			General Dynamics F-16C Block 32J Fighting Falcon 
				C/n 5C-594
87-0334/0349		General Dynamics F-16C Block 30J Fighting Falcon
				C/n 5C-595/610.
				0335 (c/n 5C-596) (56th FW, 63rd FS) in poor weather the plane taking off when
					86-0275 landed on it and crashed Jul 27, 1993. Pilot killed.  Second plane landed safely.
				0337 (140th W, 120th FS) made emergency landing at Lamar MAP, CO
					Jun 28, 2005 after fire warning indication during training
					sortie from Buckley AFB, CO.  Pilot ejected just after
					touchdown, aircraft skidded off runway and broke into
					two just behind cockpit.  Pilot suffered minor injuries.
				0347 (482nd FW/93rd FS) crashed into Gulf of Mexico during routine
					training mission Jan 15, 2008.  Pilot ejected safely and
					was recovered.   Cause was reported to have been spatial
					disorientation of pilot during night aggressor scenario mission.
87-0350/0351		General Dynamics F-16C Block 40 Fighting Falcon 
				C/n 1C-1/2
87-0352/0355		General Dynamics F-16C Block 40A Fighting Falcon
				C/n 1C-3/6
87-0356			General Dynamics F-16C Block 42A Fighting Falcon 
				C/n 1C-7
87-0357			General Dynamics F-16C Block 40A Fighting Falcon 
				C/n 1C-8
				Crashed June 21, 2000.  With 388 FW, 421 FS.  A mature
					American white pelican struck the canopy, penetrating
					the windscreen and damaging the canopy and HUD.  Debris
					from the canopy, HUD, and pelican struck the pilot, causing
					confusion, disorientation, vision loss.  He then ejected
					from the aircraft.
87-0358			General Dynamics F-16C Block 42A Fighting Falcon 
				C/n 1C-9
87-0359			General Dynamics F-16C Block 40A Fighting Falcon 
				C/n 1C-10
87-0360/0362		General Dynamics F-16C Block 42A Fighting Falcon
				C/n 1C-11/1C-13.
87-0363/0368		General Dynamics F-16D Block 30F Fighting Falcon
				C/n 5D-57/5D-62
				0363 w/o March 15, 1989, MacDill AFB.   The pilots were doing a simulated
					flameout landing and hit the runway so hard that one main gear fell off and the 
					other was dangling. They lit burner and got back airborne, tried to engage barrier 
					with tailhook and pancake on runway but ran out of hydrualic fluid and missed barrier, 
					bounced off runway and pitched up.  Pilots both ejected safely.
87-0369			General Dynamics F-16D Block 32F Fighting Falcon
				C/n 5D-63.  (302nd TFS) crashed in a very high G-force maneuver at Carswell AFB, TX Oct 15, 1989. Both crew killed.
87-0370/0380		General Dynamics F-16D Block 30H Fighting Falcon
				C/n 5D-64/5D-74
				0372 (178th FW, 162nd FS) crashed Nov 27, 1996 near Piketon, OH
				0380 (482nd FW, 93rd FS) crashed into Florida Straits 5 mi E of Marathon
					Mar 12, 2007.  Single pilot ejected safely and was rescued by USCG.
					AFM 5/2007, 6/2007
87-0381			General Dynamics F-16D Block 32H Fighting Falcon
				C/n 5D-75
				Flies with Thunderbirds
87-0382			General Dynamics F-16D Block 30H Fighting Falcon
				C/n 5D-76
87-0383/0390		General Dynamics F-16D Block 30J Fighting Falcon
				C/n 5D-77/5D-84
				0385 (466th FS) crashed due engine flameout near Wendover Feb 4, 1997. Both crew ejected safely, but injured.
				0389 (C/n 5D-83) collidied with 87-0270 Jan 26, 1994. Repaired. (27th FW, 522nd FS) crashed due to engine failure 
					30 mi from Fort Summer, NM Dec 4, 1998. Both crew ejected safely.
87-0391/0393		General Dynamics F-16D Block 40A Fighting Falcon
				C/n 1D-1/1D-3
87-0394/0396		General Dynamics F-16D Block 42A Fighting Falcon
				C/n 1D-4/1D-6
				396(F-16DG, 162nd FW, AZ ANG) crashed due mechanical failure near Gila Bend, AZ Jun 18, 1999. Pilot ejected safely.
87-0397/0398		General Dynamics F-16A Block 15AA OCU Fighting Falcon
				C/n 27-1/27-2.  Built for export to Singapore as 880 and 881 under Peace Carvin I
					To Thai AF as 10323 and 10324
87-0399/0400		General Dynamics F-16A Block 15AB OCU Fighting Falcon
				C/n 27-3/27-4.  Built for export to Singapore as 882 and 883 under Peace Carvin I
				0399 to Thai AF as 10325
				0400 (883, 140th Sqn) lost due midair collision with F-16A (87-0397, 880) over South China Sea Jul 8, 1991. 
					Other plane landed safely.
87-0401			General Dynamics F-16B Block 15Z OCU Fighting Falcon
				C/n 28-1.  Built for export to Singapore as 885, Peace Carvin I.
					To Thai AF as 10319
87-0402/0403		General Dynamics F-16B Block 15AA OCU Fighting Falcon
				C/n 28-2/28-3.  Built for export to Singapore as 886 and 887, Peace Carvin I
				0402 to Thai AF as 10320
				0403 to Thai AF as 10321
87-0404			General Dynamics F-16B Block 15AB OCU Fighting Falcon
				C/n 28-4.  Built for export to Singapore as 888, Peace Carvin I
					To Thai AF as 10322
87-0405/0406		North American Rockwell OV-10A Bronco
				transferred from USMC as BuNo 155405,155406. 
				 Later returned.
87-0407/0507		McDonnell Douglas AH-64A Apache
				c/n PV426/PV526
				0407 (PV426) rebuilt as AH-64D 03-05386 (PVD386)
				0408 (c/n PV427) noted Mar 18, 2003 in strip hall at AH-64D conversion facility, Mesa, AZ.
					Rebuilt as AH-64D 02-05312 (PVD312)
				0409 (c/n PV428) noted Mar 18, 2003 in strip hall at AH-64D conversion facility, Mesa, AZ
					Rebuilt as AH-64D 02--5313 (PVD313)
				0410 (c/n PV429, C Company, 1-501st AVN) hit power lines during training flight at Tuzla West,
					Kosovo Jan 2, 2001.  Crew uninjured, helo may be repairable.
					Rebuilt as AH-64D 02-05314 (PPVD314)
				0411 (PV430) rebuilt as AH-64D 03-05351 (PVD351)
				0412 (PV431) rebuilt as AH-64D 04-05465 (PVD465)
				0413 (PV432, A Company 1-1st AVN) damaged Oct 9, 2001.  Rebuilt as AH-64D 04-05468 (PVD468)
				0414 (PV433) rebuilt as AH-64D 03-05413 (PVD413)
				0415 (PV434) rebuilt as AH-64D 02-05315 (PVD315)
				0416 (PV435) rebuilt as AH-64D 04-05464 (PVD464)
				0417 (PV436) rebuilt as AH-64D 05-05486 (PVD486)
				0418 (PV437) suffered class B damage with 1-4th Avn Ft. Hood, TX Jan 22, 1990.  Repaired
					Rebuilt as AH-64D 02-05316 (PVD316)
				0419 (PV438) rebuilt as AH-64D 05-05485 (PVD485)
				0420 (PV439) rebuilt as AH-64D 02-05318 (PVD318)
				0421 (PV440) rebuilt as AH-64D 03-05381 (PVD381)
				0422 (PV441) rebuilt as AH-64D 04-05482 (PVD482)
				0423 (PV442) rebuilt as AH-64D 02-05319 (PVD319)
				0424 (B Coy/1-149th Avn) Destroyed by fire at Camp Swift, TX Feb 11, 1996.
				0425 (PV444) rebuilt as AH-64D 04-05474 (PVD474)
				0426 (PV445) rebuilt as AH-64D 04-05478 (PVD478)
				0427 (c/n PV446) rebuilt as AH-64D 01-05256 (PVD256)
				0428 (PV447) rebuilt as AH-64D 04-05469 (PVD469)
				0429 (PV448) rebuilt as AH-64D 04-05454 (PVD454)
				0430 (PV449) rebuilt as AH-64D 04-05472 (PVD472)
				0431 (PV450) rebuilt as AH-64D 04-05477 (PVD477)
				0432 (PV451) rebuilt as AH-64D 05-05497 (PVD497)
				0433 (PV452) rebuilt as AH-64D 00-5182 (PVD182)
				0434 (A Coy/3-227th Avn) crashed in Germany Jun 17, 1995.
				0435 (PV454) rebuilt as AH-64D 03-05362 (PVD362)
				0437 (PV456) rebuilt as AH-64D 02-05320 (PVD320)
				0438 (PV457) rebuilt as AH-64D 05-05484 (PVD484)
				0439 (PV458) rebuilt as AH-64D 04-05466 (PVD466)
				0440 (PV459) rebuilt as AH-64D 04-05451 (PVD451)
				0441 (PV460) rebuilt as AH-64D 00-5230 (PVD230)
				0442 (PV461) rebuilt as AH-64D 04-05470 (PVD470)
				0443 (PV462) rebuilt as AH-64D 03-05354 (PVD354)
				0444 (PV463) rebuilt as AH-64D 04-05459 (PVD459)
				0446 (PV465) rebuilt as AH-64D 04-05449 (PVD449)
				0447 (PV466) rebuilt as AH-64D 04-05457 (PVD457)
				0448 (PV467) rebuilt as AH-64D 99-5122 (PVD122)
				0449 (PV468) rebuilt as AH-64D 04-05452 (PVD452)
				0450 (PV469, C Company, 3-227th Avn) w/o due to hard landing at Tabuk, Saudi Arabia Jan 21, 1991. Both crew injured.
				0451 (PV470) rebuilt as AH-64D 05-05496 (PVD496)
				0452 (C Coy/3-227th Avn) severely damaged in heavy landing in Saudi 
